DAILY MARKET SUMMARY | 04-09-2026

CSX INDEX

Main Board

Current Index Change %Change
538.14 2.39 0.45 %

HIGH LOW VOLUME VALUE(KHR)
540.25 535.96 443,993 2,689,293,830

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,490 10.00 0.29 % 3,460 3,500 3,460 12,588 43,870,100
PWSA PWSA 6,700 20.00 0.30 % 6,680 6,700 6,660 12,711 85,001,740
GTI GTI 8,080 20.00 0.25 % 8,000 8,080 7,980 4,656 37,247,320
PPAP PPAP 13,580 40.00 0.29 % 13,620 13,660 13,580 6,955 94,696,580
PAS PAS 16,180 220.00 1.38 % 15,960 16,200 15,960 6,697 107,380,980
ABC ABC 9,120 40.00 0.44 % 9,120 9,260 9,100 222,346 2,036,878,940
PEPC PEPC 2,540 20.00 0.78 % 2,550 2,550 2,490 9,402 23,515,840
PPSP PPSP 1,390 10.00 0.72 % 1,380 1,400 1,370 135,425 187,455,300
DBDE DBDE 2,160 20.00 0.92 % 2,180 2,190 2,160 6,126 13,319,510
JSL JSL 2,060 20.00 0.98 % 2,090 2,090 2,040 454 936,180
MJQE MJQE 2,100 20.00 0.96 % 2,090 2,100 2,080 24,594 51,447,810
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,700 0.00 0.00 % 3,720 3,720 3,690 2,039 7,543,530

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh