DAILY MARKET SUMMARY | 24-02-2026

CSX INDEX

Main Board

Current Index Change %Change
426.15 0.03 0.03 %

HIGH LOW VOLUME VALUE(KHR)
426.2 424.44 81,323 447,138,760

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,500 0.00 0.00 % 2,500 2,500 2,480 7,623 19,008,820
PWSA PWSA 6,500 20.00 0.31 % 6,500 6,520 6,480 18,126 118,018,240
GTI GTI 8,420 20.00 0.24 % 8,400 8,420 8,320 2,150 18,026,900
PPAP PPAP 14,260 20.00 0.14 % 14,260 14,280 14,240 458 6,529,300
PAS PAS 13,060 0.00 0.00 % 13,060 13,080 13,020 524 6,834,540
ABC ABC 7,340 20.00 0.27 % 7,320 7,340 7,300 27,694 202,566,680
PEPC PEPC 2,820 10.00 0.35 % 2,830 2,830 2,780 445 1,255,000
PPSP PPSP 2,080 0.00 0.00 % 2,080 2,080 2,070 2,274 4,717,820
DBDE DBDE 2,140 0.00 0.00 % 2,140 2,140 2,130 2,372 5,054,900
JSL JSL 2,370 10.00 0.42 % 2,380 2,380 2,320 7,149 16,731,260
MJQE MJQE 2,080 10.00 0.48 % 2,090 2,090 2,070 3,708 7,698,340
PICASSO CITY GARDEN PICASSO CITY GARDEN 4,620 60.00 1.28 % 4,680 4,680 4,600 8,800 40,696,960

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh