DAILY MARKET SUMMARY | 16-09-2026

CSX INDEX

Main Board

Current Index Change %Change
589.55 9.92 1.71 %

HIGH LOW VOLUME VALUE(KHR)
594.32 580.88 1,403,204 11,212,719,280

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,690 30.00 0.82 % 3,780 3,780 3,680 31,156 115,494,570
PWSA PWSA 7,260 20.00 0.28 % 7,280 7,340 7,200 42,008 305,227,380
GTI GTI 8,200 0.00 0.00 % 8,160 8,200 8,080 1,468 11,940,240
PPAP PPAP 15,720 640.00 3.91 % 16,460 16,600 15,620 45,036 721,031,640
PAS PAS 19,100 1,100.00 5.45 % 20,350 20,450 18,920 46,650 903,574,690
ABC ABC 10,540 700.00 7.11 % 9,980 10,600 9,920 823,598 8,405,479,500
PEPC PEPC 2,440 10.00 0.41 % 2,450 2,450 2,420 18,337 44,639,220
PPSP PPSP 1,450 30.00 2.11 % 1,420 1,460 1,420 239,038 343,595,300
DBDE DBDE 2,200 0.00 0.00 % 2,230 2,230 2,190 19,677 43,400,150
JSL JSL 2,100 10.00 0.48 % 2,090 2,100 2,060 2,714 5,637,770
MJQE MJQE 2,170 20.00 0.93 % 2,150 2,200 2,140 118,490 256,746,670
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,730 0.00 0.00 % 3,700 3,730 3,700 15,032 55,952,150

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh