DAILY MARKET SUMMARY | 18-09-2026

CSX INDEX

Main Board

Current Index Change %Change
585.28 5.02 0.85 %

HIGH LOW VOLUME VALUE(KHR)
590.31 580.67 1,810,887 16,965,915,970

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,630 40.00 1.09 % 3,660 3,670 3,590 23,909 86,761,690
PWSA PWSA 7,020 140.00 1.96 % 7,140 7,140 6,860 56,710 395,725,340
GTI GTI 8,200 0.00 0.00 % 8,180 8,200 8,140 1,283 10,487,940
PPAP PPAP 14,520 380.00 2.55 % 14,900 14,900 14,300 18,402 264,797,380
PAS PAS 17,280 580.00 3.25 % 17,860 17,860 16,800 31,136 532,705,080
ABC ABC 11,020 20.00 0.18 % 11,000 11,040 10,600 1,381,244 15,158,721,820
PEPC PEPC 2,470 70.00 2.92 % 2,400 2,480 2,390 8,707 20,895,270
PPSP PPSP 1,480 20.00 1.37 % 1,470 1,490 1,470 200,965 296,417,740
DBDE DBDE 2,210 10.00 0.45 % 2,200 2,210 2,190 22,402 49,148,140
JSL JSL 2,100 0.00 0.00 % 2,100 2,100 2,070 4,732 9,858,390
MJQE MJQE 2,140 10.00 0.47 % 2,150 2,150 2,130 55,358 118,247,720
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,710 20.00 0.54 % 3,730 3,740 3,620 6,039 22,149,460

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh