DAILY MARKET SUMMARY | 14-10-2026

CSX INDEX

Main Board

Current Index Change %Change
619.43 3.65 0.59 %

HIGH LOW VOLUME VALUE(KHR)
622.41 616.63 570,437 3,377,929,110

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,180 0.00 0.00 % 4,180 4,240 4,160 34,253 143,313,280
PWSA PWSA 6,940 60.00 0.87 % 6,860 6,940 6,860 9,941 68,382,760
GTI GTI 8,300 100.00 1.22 % 8,320 8,320 8,200 278 2,296,520
PPAP PPAP 14,820 20.00 0.14 % 14,800 14,860 14,800 7,286 108,034,600
PAS PAS 18,200 40.00 0.22 % 18,200 18,220 18,160 3,642 66,264,120
ABC ABC 10,400 180.00 1.76 % 10,300 10,440 10,280 243,085 2,518,614,420
PEPC PEPC 2,400 10.00 0.42 % 2,390 2,420 2,380 2,787 6,681,690
PPSP PPSP 1,690 20.00 1.20 % 1,680 1,700 1,670 248,481 417,665,130
DBDE DBDE 2,290 0.00 0.00 % 2,300 2,300 2,270 6,286 14,344,110
JSL JSL 2,120 10.00 0.47 % 2,110 2,140 2,110 1,096 2,325,790
MJQE MJQE 2,140 10.00 0.47 % 2,130 2,140 2,130 12,271 26,195,490
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,710 10.00 0.27 % 3,720 3,720 3,680 1,031 3,811,200

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh