DAILY MARKET SUMMARY | 01-09-2026

CSX INDEX

Main Board

Current Index Change %Change
538.86 2.16 0.40 %

HIGH LOW VOLUME VALUE(KHR)
541.82 538.03 687,737 3,064,498,100

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,540 30.00 0.84 % 3,580 3,580 3,540 54,828 194,599,740
PWSA PWSA 6,700 20.00 0.30 % 6,740 6,740 6,660 5,180 34,645,800
GTI GTI 8,020 20.00 0.25 % 8,000 8,040 8,000 460 3,680,860
PPAP PPAP 13,560 20.00 0.15 % 13,540 13,560 13,520 10,336 139,806,660
PAS PAS 15,900 20.00 0.13 % 15,920 15,920 15,880 3,169 50,477,660
ABC ABC 9,000 0.00 0.00 % 9,000 9,020 8,940 236,820 2,129,273,540
PEPC PEPC 2,600 0.00 0.00 % 2,510 2,610 2,510 147 374,820
PPSP PPSP 1,360 10.00 0.74 % 1,350 1,370 1,270 361,694 477,361,130
DBDE DBDE 2,180 0.00 0.00 % 2,180 2,190 2,150 2,549 5,543,270
JSL JSL 2,050 0.00 0.00 % 2,050 2,060 2,050 2,000 4,100,840
MJQE MJQE 2,100 10.00 0.48 % 2,090 2,100 2,080 8,935 18,689,090
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,740 10.00 0.27 % 3,740 3,750 3,700 1,619 5,944,690

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh