DAILY MARKET SUMMARY | 02-09-2026

CSX INDEX

Main Board

Current Index Change %Change
534.22 4.64 0.86 %

HIGH LOW VOLUME VALUE(KHR)
539.91 530.13 364,073 2,100,601,640

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 3,470 70.00 1.98 % 3,540 3,550 3,420 64,776 225,203,320
PWSA PWSA 6,680 20.00 0.30 % 6,700 6,720 6,660 7,531 50,603,500
GTI GTI 8,080 60.00 0.75 % 8,020 8,080 7,960 1,861 14,840,500
PPAP PPAP 13,600 40.00 0.29 % 13,580 13,640 13,540 3,141 42,607,560
PAS PAS 15,940 40.00 0.25 % 15,900 15,960 15,900 4,027 64,098,540
ABC ABC 9,020 20.00 0.22 % 9,000 9,040 8,980 168,521 1,517,045,340
PEPC PEPC 2,590 10.00 0.38 % 2,600 2,600 2,590 136 353,540
PPSP PPSP 1,360 0.00 0.00 % 1,360 1,380 1,340 77,494 105,388,580
DBDE DBDE 2,190 10.00 0.46 % 2,160 2,190 2,160 2,124 4,623,980
JSL JSL 2,040 10.00 0.49 % 2,050 2,060 2,030 837 1,710,200
MJQE MJQE 2,100 0.00 0.00 % 2,090 2,100 2,080 31,103 64,831,130
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,730 10.00 0.27 % 3,660 3,740 3,660 2,522 9,295,450

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh