DAILY MARKET SUMMARY | 02-10-2026

CSX INDEX

Main Board

Current Index Change %Change
613.35 3.84 0.63 %

HIGH LOW VOLUME VALUE(KHR)
623 603.01 1,434,506 6,431,405,510

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,120 140.00 3.52 % 4,000 4,220 3,980 74,502 306,893,080
PWSA PWSA 7,000 60.00 0.85 % 7,060 7,060 6,960 16,739 117,011,940
GTI GTI 8,500 20.00 0.23 % 8,520 8,520 8,480 119 1,009,320
PPAP PPAP 15,180 140.00 0.91 % 15,200 15,240 15,100 6,222 94,352,640
PAS PAS 18,640 200.00 1.06 % 18,840 18,840 18,400 3,641 69,130,150
ABC ABC 10,160 340.00 3.24 % 10,300 10,400 10,020 418,042 4,254,868,300
PEPC PEPC 2,400 10.00 0.42 % 2,390 2,410 2,390 1,239 2,971,070
PPSP PPSP 1,690 10.00 0.60 % 1,660 1,780 1,560 821,409 1,381,362,210
DBDE DBDE 2,300 60.00 2.54 % 2,360 2,380 2,280 17,851 41,061,850
JSL JSL 2,100 10.00 0.48 % 2,070 2,110 2,070 5,495 11,538,080
MJQE MJQE 2,140 0.00 0.00 % 2,140 2,150 2,120 67,124 143,357,740
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,700 10.00 0.27 % 3,690 3,710 3,690 2,123 7,849,130

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh