DAILY MARKET SUMMARY | 13-07-2026

CSX INDEX

Main Board

Current Index Change %Change
450.33 0.29 0.06 %

HIGH LOW VOLUME VALUE(KHR)
450.94 448.9 95,822 474,055,760

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,860 0.00 0.00 % 2,860 2,870 2,850 5,021 14,353,560
PWSA PWSA 6,360 20.00 0.32 % 6,360 6,380 6,340 2,640 16,753,480
GTI GTI 8,160 20.00 0.24 % 8,120 8,160 8,120 1,032 8,398,160
PPAP PPAP 13,340 120.00 0.91 % 13,220 13,340 13,200 1,734 22,946,720
PAS PAS 13,800 20.00 0.15 % 13,800 13,800 13,780 2,722 37,557,760
ABC ABC 7,240 0.00 0.00 % 7,240 7,240 7,200 39,637 286,456,480
PEPC PEPC 2,580 0.00 0.00 % 2,580 2,580 2,510 310 785,360
PPSP PPSP 2,020 10.00 0.49 % 2,030 2,030 2,010 30,359 61,332,030
DBDE DBDE 2,130 0.00 0.00 % 2,130 2,130 2,120 1,271 2,701,860
JSL JSL 2,130 10.00 0.47 % 2,140 2,140 2,110 1,728 3,654,700
MJQE MJQE 2,040 10.00 0.49 % 2,040 2,040 2,030 9,355 19,065,610
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,850 0.00 0.00 % 3,850 3,850 3,840 13 50,040

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh