DAILY MARKET SUMMARY | 09-10-2026

CSX INDEX

Main Board

Current Index Change %Change
602.17 3.90 0.65 %

HIGH LOW VOLUME VALUE(KHR)
602.32 597.41 839,498 2,337,516,210

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 4,020 20.00 0.50 % 4,000 4,020 4,000 6,220 24,905,240
PWSA PWSA 6,880 0.00 0.00 % 6,880 6,880 6,800 17,439 119,265,080
GTI GTI 8,320 100.00 1.22 % 8,220 8,320 8,060 900 7,451,140
PPAP PPAP 14,780 20.00 0.14 % 14,520 14,800 14,520 2,690 39,718,420
PAS PAS 18,180 200.00 1.11 % 18,460 18,460 17,980 695 12,573,960
ABC ABC 10,100 100.00 1.00 % 9,980 10,200 9,960 95,321 959,943,600
PEPC PEPC 2,390 0.00 0.00 % 2,390 2,400 2,370 2,792 6,648,040
PPSP PPSP 1,630 10.00 0.62 % 1,620 1,630 1,600 664,141 1,054,551,950
DBDE DBDE 2,310 70.00 3.13 % 2,250 2,340 2,250 34,548 79,152,200
JSL JSL 2,100 0.00 0.00 % 2,110 2,110 2,080 1,738 3,631,100
MJQE MJQE 2,130 0.00 0.00 % 2,130 2,140 2,120 11,734 24,963,640
PICASSO CITY GARDEN PICASSO CITY GARDEN 3,690 10.00 0.27 % 3,680 3,730 3,670 1,280 4,711,840

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 129

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

rgssupport@royalgroupsecurities.com.kh