DAILY MARKET SUMMARY | 24-04-2025

CSX INDEX

Main Board

Current Index Change %Change
407.83 0.40 0.40 %

HIGH LOW VOLUME VALUE(KHR)
409.6 407.1 46,463 281,114,350

Listed
Companies
Issue Name Current
Price
Change %Change Opening High Low Trading
Volume
(shr)
Trading
Value
(KHR)
CGSM CGSM 2,400 20.00 0.83 % 2,420 2,420 2,400 2,483 5,966,910
PWSA PWSA 6,320 20.00 0.32 % 6,340 6,340 6,300 2,456 15,526,880
GTI GTI 7,140 0.00 0.00 % 7,200 7,200 6,900 19,345 136,414,700
PPAP PPAP 14,120 0.00 0.00 % 14,120 14,120 13,980 351 4,909,120
PAS PAS 11,860 40.00 0.34 % 11,900 11,920 11,860 448 5,321,080
ABC ABC 7,060 0.00 0.00 % 7,040 7,060 7,020 13,709 96,568,620
PEPC PEPC 2,580 10.00 0.39 % 2,580 2,580 2,570 503 1,297,710
PPSP PPSP 2,130 10.00 0.47 % 2,120 2,130 2,100 4,098 8,624,880
DBDE DBDE 2,100 0.00 0.00 % 2,100 2,120 2,070 1,643 3,433,730
JSL JSL 3,150 10.00 0.32 % 3,110 3,250 3,100 913 2,845,870
MJQE MJQE 2,120 0.00 0.00 % 2,120 2,120 2,110 3,070 6,484,450

Our Certificates

Awards & Recognition

News & Events

Recent Activities

Contact Us

Let's Discuss How We Can Assist  You Better

RGS' Investors






Hotline:

+855 23 994 999

Telegram:

+855 95 999 105

Email:

cf@royalgroupsecurities.com.kh

brokerage@royalgroupsecurities.com.kh

info@royalgroupsecurities.com.kh